Energy Use and Efficiency in Organic Agriculture
Scientific Results
Organic Agriculture (2014) 4: 243-268
Renewable Agriculture and Food Systems (2014) 29: 28-41
Annals of Applied Biology (2012) 161: 116-126
Bioresource Technology (2012) 104: 440-446
European Journal of Agronomy (2017) 86: 37-47
European Journal of Agronomy (2017) 82: 242-253
European Journal of Agronomy (2011) 34: 113-123
Journal of Sustainable Agriculture (2013) 37: 231-256
Critical Reviews in Plant Sciences (2008) 27: 239-254
Agriculture, Ecosystems & Environment (1983) 9: 359-372
Renewable Agriculture and Food Systems (2010) 25: 181-188
Renewable Agriculture and Food Systems (2015) 30: 280-301
Agroecology and Sustainable Food Systems (2014) 38: 317-335
Journal of Sustainable Agriculture (2010) 34: 744-757
Renewable Agriculture and Food Systems (2008) 23: 30–37
Renewable Agriculture and Food Systems (2006) 21: 60-67 2006
Agricultural Systems (1998) 57: 599-630
Agricultural Systems (2015) 139: 196-209
Journal of Sustainable Agriculture (2010) 34: 549-580
Sustainability (2015) 7: 10709-10732
Bioresource Technology (2011) 102: 1425-1432
Environmental Science & Technology (2011) 45: 1903-1910
Soil and Tillage Research (2011) 114: 18-27
Journal of Agriculture, Food Systems, and Community Development (2014) 4: 141-154
For more information about Organic Science Cluster research on the energy efficiency of organic agriculture, please see the following Research Activities: