Greenhouse Gases, Carbon and Climate Change in Organic Agriculture
Practical Resources
Natural Systems Agriculture. 2016
[PDF - 469 kB]
Report to the Organic Value Chain Round Table. 2010
Institute for Agriculture and Trade Policy. 2013
[PDF - 1.8 MB]
The Organic Center (USA). 2017
Recorded webinar series by the Science and Technology Library of USDA. 2015
[PDF - 340 kB]
[PDF - 1.3 MB]
Food and Agriculture Organization of the United Nations (FAO). 2011
Organic Farming Research Foundation. 2012
[PDF – 1.9 MB]
[PDF - 653 kB]
[PDF - 6.1 MB]
[PDF - 5.2 MB]
United Nations Conference on Trade and Development. 2013
Scientific Results
Agronomy for Sustainable Development (2015) 35: 869-890
Sustainability (2011) 32: 322-362
Journal of Cleaner Production (2017) 161: 127-142
Journal of Cleaner Production (2014) 64: 609-618
Canadian Journal of Soil Science (2017) 97:300-318
Annals of Applied Biology (2012) 161: 116-126
Journal of Sustainable Agriculture (2012) 36: 620-649
Journal of Cleaner Production (2017) 153: 309-319
Journal of Cleaner Production (2009) 17: 222-230
Agriculture, Ecosystems & Environment (2015) 199: 382-393
Agriculture, Ecosystems & Environment (2013) 181: 115-126
Agriculture, Ecosystems & Environment (2010) 136: 199-208
Renewable Agriculture and Food Systems (2015) 30: 280-301
Renewable Agriculture and Food Systems (2008) 23: 30–37
Agricultural Systems (2018) 162:89-96
Weed Science (2018) 66:78-94
Canadian Journal of Soil Science (2017) 97:692-702
Agroecology and Sustainable Food Systems (2013) 37: 933-963
Biological Agriculture & Horticulture (2011) 27: 205-229
Agronomy for Sustainable Development (2015) 35: 713-724
Agronomy for Sustainable Development (2015) 35: 725-737
Renewable Agriculture and Food Systems (2010) 25: 316-329
Science of the Total Environment (2014) 468-469: 553-563
Agronomy for Sustainable Development (2010) 30: 215-236
Agricultural Systems (2016) 149: 112-121
Agriculture, Ecosystems & Environment (2017) 245: 124-134
Agronomy for Sustainable Development (2010) 30: 721-731
Agriculture, Ecosystems & Environment (2017) 239: 324-333
Journal of Sustainable Agriculture (2010) 34: 549-580
Organic Agriculture (2016) 6: 139-151
Journal of Cleaner Production (2016) 115: 182-190
Nature (1998) 396: 262-265
Environmental Science & Technology (2011) 45: 1903-1910
Soil Biology and Biochemistry (2013) 57: 706-712
Agriculture, Ecosystems & Environment (2010) 139: 363-383
Agriculture, Ecosystems & Environment (2013) 168: 25-36
Agriculture, Ecosystems & Environment (2006) 112: 207-220
Agriculture, Ecosystems & Environment (2011) 141: 167-183
Journal of Environmental Quality (2007) 36: 1821-1832
Nutrient Cycling in Agroecosystems (2018) 110:25-38
Agriculture, Ecosystems & Environment (2015) 213: 131-141
Agriculture, Ecosystems & Environment (2006) 112: 200-206
Renewable Agriculture and Food Systems (2010) 25: 158-169
Renewable Agriculture and Food Systems (2012) 27: 266-277
Nutrient Cycling in Agroecosystems (2005) 72:173–187
Soil Biology and Biochemistry (2017) 114: 145-149
Agriculture, Ecosystems & Environment (2014) 189: 171-180
Applied Soil Ecology (2017) 119: 294-306
Ecological Applications (2010) 20: 1805-1819
Nutrient Cycling in Agroecosystems (2017) 107: 49-62
Agriculture, Ecosystems & Environment (2010) 139: 584-594
Soil Biology and Biochemistry (2017) 112: 204-215
For more information about Organic Science Cluster research on the organic agriculture and climate change, please see the following Research Activities: